Latest MITRE ATT&CK Heatmap targeting Malaysia (source: Rectifyq MISP-MY)

Top 10 MITRE ATT&CK Pattern

    pie showData
    title Top 10 MITRE ATT&CK Pattern
    "Obfuscated Files or Information - T1027":	33
    "System Information Discovery - T1082":	29
    "Deobfuscate/Decode Files or Information - T1140":	26
    "Phishing - T1566":	25
    "Process Injection - T1055":	24
    "PowerShell - T1059.001":	22
    "File and Directory Discovery - T1083":	21
    "Web Protocols - T1071.001":	21
    "Registry Run Keys / Startup Folder - T1547.001":	20
    "Exploit Public-Facing Application - T1190":	19

Top 10 Malware (according to Malpedia)

    pie showData
    title Top 10 Malware (according to Malpedia)
        "Cobalt Strike":	11
        "MimiKatz":	9
        "ShadowPad":	6
        "Ghost RAT":	5
        "PlugX":	4
        "scanbox":	3
        "Regin":	3
        "Winnti (Windows)":	2
        "Emotet":	2
        "8.t Dropper":	2